Aydın Tiryaki (2026)
Türkiye’s population statistics were determined by “general population censuses” (officials visiting homes to count) from the early years of the Republic until 2000. Since 2007, the modern “Address Based Population Registration System” (ADNKS) has been adopted. The study below compiles data, growth rates, and release calendars for both periods.
1. Traditional General Population Censuses (1927 – 2000)
The first population census of the Republic history was conducted in 1927. Censuses were carried out regularly in years ending with 0 and 5 from 1935 to 1990, and the last manual census was conducted in 2000.
| Census Year | Total Population | Increase Between Two Censuses | Annual Growth Rate (‰) |
| 1927 | 13,648,270 | – | – |
| 1935 | 16,158,018 | 2,509,748 | 21.1 |
| 1940 | 17,820,950 | 1,662,932 | 19.6 |
| 1945 | 18,790,174 | 969,224 | 10.6 |
| 1950 | 20,947,188 | 2,157,014 | 21.7 |
| 1955 | 24,064,763 | 3,117,575 | 27.7 |
| 1960 | 27,754,820 | 3,690,057 | 28.5 |
| 1965 | 31,391,421 | 3,636,601 | 24.6 |
| 1970 | 35,605,176 | 4,213,755 | 25.2 |
| 1975 | 40,347,719 | 4,742,543 | 25.0 |
| 1980 | 44,736,957 | 4,389,238 | 20.7 |
| 1985 | 50,664,458 | 5,927,501 | 24.9 |
| 1990 | 56,473,035 | 5,808,577 | 21.7 |
| 2000 | 67,803,927 | 11,330,892 | 18.3 |
2. Address Based Population Registration System (ADNKS) Data (2007 – 2024)
With the new system adopted in 2007, the population is no longer tracked by census officials but annually through electronic databases. The data for 2007 in the table reflects the annual average of the transition period between the last census in 2000 and 2007.
| Data Year | Total Population | Annual Increase (Person) | Annual Growth Rate (‰) |
| 2007 | 70,586,256 | (Avg. +397,476) | (Avg. 5.8) |
| 2008 | 71,517,100 | +930,844 | 13.1 |
| 2009 | 72,561,312 | +1,044,212 | 14.5 |
| 2010 | 73,722,988 | +1,161,676 | 15.9 |
| 2011 | 74,724,269 | +1,001,281 | 13.5 |
| 2012 | 75,627,384 | +903,115 | 12.0 |
| 2013 | 76,667,864 | +1,040,480 | 13.7 |
| 2014 | 77,695,904 | +1,028,040 | 13.3 |
| 2015 | 78,741,053 | +1,045,149 | 13.4 |
| 2016 | 79,814,871 | +1,073,818 | 13.5 |
| 2017 | 80,810,525 | +995,654 | 12.4 |
| 2018 | 82,003,882 | +1,193,357 | 14.7 |
| 2019 | 83,154,997 | +1,151,115 | 13.9 |
| 2020 | 83,614,362 | +459,365 | 5.5 |
| 2021 | 84,680,273 | +1,065,911 | 12.7 |
| 2022 | 85,279,553 | +599,280 | 7.1 |
| 2023 | 85,372,377 | +92,824 | 1.1 |
| 2024 | 85,664,944 | +292,567 | 3.4 |
3. Release Dates of ADNKS Data
When the release dates of ADNKS results to the public are examined, a concentration in the first week of February is observed in recent years; however, the date for the 2025 data has been postponed.
| Data Year | Release Date | Day |
| 2007 | January 21, 2008 | Monday |
| 2008 | January 26, 2009 | Monday |
| 2009 | January 25, 2010 | Monday |
| 2010 | January 28, 2011 | Friday |
| 2011 | January 27, 2012 | Friday |
| 2012 | January 28, 2013 | Monday |
| 2013 | January 29, 2014 | Wednesday |
| 2014 | January 28, 2015 | Wednesday |
| 2015 | January 28, 2016 | Thursday |
| 2016 | January 31, 2017 | Tuesday |
| 2017 | February 1, 2018 | Thursday |
| 2018 | February 1, 2019 | Friday |
| 2019 | February 4, 2020 | Tuesday |
| 2020 | February 4, 2021 | Thursday |
| 2021 | February 4, 2022 | Friday |
| 2022 | February 6, 2023 | Monday |
| 2023 | February 6, 2024 | Tuesday |
| 2024 | February 6, 2025 | Thursday |
| 2025 | February 9, 2026 | Monday |
4. Key Turning Points Affecting Population Movements
The fundamental events underlying the fluctuations seen in population growth rate in our recent history are as follows:
- 2007 (Facing the Real Population): The low average growth rate observed when the population, which was 67.8 million in 2000, came out as 70.5 million in 2007, was due to the end of manipulations in the past manual censuses conducted under curfews. Under the old system, local administrations tended to overstate their populations (fictitious population) to receive a larger share of the budget. With ADNKS, these virtual crowds were cleared, and real numbers were reached.
- Post-2016 (Brain Drain): Developments following the July 15 process increased the tendency of the educated population to emigrate, indirectly affecting the population growth rate.
- 2020 – 2021 (COVID-19 Pandemic): Increased death rates, halted external migration, and postponed marriage/child plans due to the global pandemic caused the population growth rate to fall to 5.5 per thousand in 2020.
- 2022 (Russia-Ukraine War): Those fleeing the war obtaining residence permits in Türkiye created a temporary and artificial rise in population growth for that year.
- 2023 (Earthquake and Economic Crisis): The loss of life in the February 6 earthquakes and the departure of the foreign population due to the intensifying economic crisis pulled population growth down to 1.1 per thousand, the lowest level in the history of the Republic.
TÜİK (TurkStat) will announce the new population on Monday, February 9, 2026. Could this announced population be the first declining population in the history of the Republic?
What could be the reason for the announcement being this late for the first time since 2007?
A Note on Methods and Tools: All observations, ideas, and solution proposals in this study are the author’s own. AI was utilized as an information source for researching and compiling relevant topics strictly based on the author’s inquiries, requests, and directions; additionally, it provided writing assistance during the drafting process. (The research-based compilation and English writing process of this text were supported by AI as a specialized assistant.)
